Donations Tally
Fundraising Total: $36,488 AUD / $1,556,230 INRNote: Teams are sorted by their cleared donations (the displayed figure is the sum of their cleared and uncleared donations). Hence, you may see what appears to be a sorting issue.
| Team | Amount AUD |
Amount INR (Rupees) |
| Nambour Baptist | $7,811 | $332,738 |
| Walking Talking | $4,350 | $185,310 |
| Just Keep Walking... | $4,176 | $177,898 |
| Toowoomba Rangers | $3,602 | $153,445 |
| Keperra Krew | $2,895 | $123,331 |
| Mueller Community Church | $2,185 | $93,081 |
| Northside Christian College Team | $1,373 | $58,496 |
| Team A Maze Zing | $1,224 | $52,142 |
| Boondall Avatars | $1,170 | $49,842 |
| Are We There Yet | $1,135 | $48,351 |
| A walk in the park | $950 | $40,470 |
| Happy Feet | $865 | $36,849 |
| Hitch Hiker | $765 | $32,589 |
| White Family | $730 | $31,098 |
| The Ferrets | $672 | $28,627 |
| All the gear...no idea | $620 | $26,412 |
| Queensland Nuts | $405 | $17,253 |
| BrettFromFOCUS | $400 | $17,040 |
| CCCB Ninjas | $370 | $15,779 |
| Because We Can | $260 | $11,076 |
| 2000 Walk | $200 | $8,520 |
| Mudsuckers | $200 | $8,520 |
| Go Girls | $100 | $4,260 |
| Feet of Power | $20 | $852 |
| Unknown | $10 | $426 |
| Famliy First | $0 | $0 |
| Mansfield Gang | $0 | $0 |
| Me Fitness | $0 | $0 |
| Make Poverty History | $0 | $0 |
| Shekinah Glory | $0 | $0 |
| Solo Cass | $0 | $0 |
| Walk for a cause | $0 | $0 |
| Tradies | $0 | $0 |
