A runner's sample plan
Walking Inclines
| Location | Kms to Here |
Kms to Next Site |
Time To Complete (to next site) |
Rest Time at Pit Stop |
| Jells Park, Wheelers Hill | - | 15 | 1.5hrs | |
| Bayswater Oval | 15 | 9 | 1.0hr | 5mins |
| Doongalla Station | 24 | 14 | 2.0hrs | 5mins |
| Ferntree Gully Picnic Ground | 38 | 12 | 1.5hrs | 5mins |
| Ferny Creek Reserve | 50 | - | ||
| TOTAL (approx) | 6.0hrs | 15mins |
Mixed Running & Walking
This methods requires that you run 10mins at 6min pace - then walk for 5mins. This will cover around 2kms per 15mins (or 8kms per hour).
| Location | Kms to Here |
Kms to Next Site |
Time To Complete (to next site) |
Rest Time at Pit Stop |
| Jells Park, Wheelers Hill | - | 15 | 2.0hrs | |
| Bayswater Oval | 15 | 9 | 1.2hrs | 5mins |
| Doongalla Station | 24 | 14 | 2.5hrs | 5mins |
| Ferntree Gully Picnic Ground | 38 | 12 | 2.0hrs | 5mins |
| Ferny Creek Reserve | 50 | - | ||
| TOTAL (approx) | 8.0hrs | 15mins |

