Plan of Attack
A sample walking plan with breaks
| Location | Kms to Here |
Kms to Next Site |
Time To Complete (to next site) |
Rest Time at this Pit Stop |
| Jells Park, Wheelers Hill | - | 15 | 3.0hrs | |
| Bayswater Oval | 15 | 9 | 1.5hrs | 10mins |
| Doongalla Station | 24 | 14 | 4.0hrs | 15mins |
| Ferntree Gully Picnic Ground | 38 | 12 | 2.5hrs | 25mins |
| Ferny Creek Reserve | 50 | - | ||
| TOTAL (approx) | 11.0hrs | 50mins |
A real walker's time trial
Our wonderful volunteering mums hit the trail and walked the 50km with little preparation - a few blisters and sore joints later - and they arrived at Ferny Creek. Here are their real times.
| Location | Kms to Here |
Kms to Next Site |
Time To Complete (to next site) |
Rest Time at this Pit Stop |
| Jells Park, Wheelers Hill | - | 15 | 2hrs 55mins | |
| Bayswater Oval | 15 | 9 | 1hr 45mins | 5mins |
| Doongalla Station | 24 | 14 | 3hrs 45mins | 15mins |
| Ferntree Gully Picnic Ground | 38 | 12 | 3hrs 15mins | 15mins |
| Ferny Creek Reserve | 50 | - | ||
| TOTAL | 11hrs 40mins | 35mins |

